清空記錄
歷史記錄
取消
清空記錄
歷史記錄
Mini-Circuits 由 Harvey Kaylie 于 1968 年創(chuàng)立,是射頻和微波元件及集成組件設(shè)計(jì)、制造和分銷領(lǐng)域的全球領(lǐng)導(dǎo)者。Mini-Circuits 在 30 多個(gè)國(guó)家/地區(qū)設(shè)有設(shè)計(jì)、制造和銷售點(diǎn),提供 27 條產(chǎn)品線,包括 10,000 多個(gè)活躍模型。Mini-Circuits 產(chǎn)品廣泛用于商業(yè)、工業(yè)和軍事應(yīng)用,包括:蜂窩無(wú)線、航空航天、衛(wèi)星、軍用規(guī)格、CATV/寬帶、RFID、測(cè)試儀器、診斷成像等。在過(guò)去的 50 年里,苛刻的質(zhì)量標(biāo)準(zhǔn)、創(chuàng)新的設(shè)計(jì)能力、世界一流的客戶服務(wù)和長(zhǎng)期穩(wěn)定性使 Mini-Circuits 成為全球 20,000 多家客戶的首選供應(yīng)商。產(chǎn)品品類有:轉(zhuǎn)接頭、放大器、衰減器、偏置器、電纜、耦合器、隔直器、壓控均衡器、濾波器、混頻器、倍頻器、抗阻匹配變換器、限幅器、調(diào)制/調(diào)解器、振蕩器、鑒相器、移相器、功率檢測(cè)計(jì)、功分器/合路器、90度/180度電橋、射頻扼流圈、開關(guān)、合成器、終端負(fù)載、變壓器等。
Model Number | Impedance | F Low (MHz) | F High (MHz) | Coupling (dB) Nom. | Mainline Loss (dB) Typ. | Directivity (dB) Typ. | VSWR (:1) Typ. | Power Input Max. (W) | Type | Construction | Feature |
ADC-6-1R+ | 50 | 5 | 200 | 6.2 | 1.7 | 25 | 1.33 | 0.5 | Directional | Transformer | - |
ADC-6-10-75+ | 75 | 20 | 1000 | 6.6 | 2.1 | 15 | 1.3 | 0.5 | Directional | Transformer | - |
ADC-6-13+ | 50 | 200 | 1300 | 6.3 | 1.8 | 17 | 1.3 | 0.5 | Directional | Transformer | - |
ADC-8-4-75+ | 75 | 5 | 1250 | 7.9 | 1.6 | 17 | 1.2 | 1 | Directional | Transformer | - |
ADC-10-1R+ | 50 | 5 | 900 | 10.5 | 0.8 | 30 | 1.3 | 1 | Directional | Transformer | - |
ADC-10-4+ | 50 | 5 | 1000 | 10.5 | 0.8 | 40 | 1.2 | 1 | Directional | Transformer | - |
ADC-15-4+ | 50 | 5 | 1000 | 15.5 | 0.6 | 24 | 1.2 | 1 | Directional | Transformer | - |
ADC-17-122-75+ | 75 | 5 | 1250 | 17 | 0.8 | 12 | 1.15 | 1 | Directional | Transformer | - |
ADC-20-4+ | 50 | 5 | 1000 | 20 | 0.5 | 21 | 1.1 | 1 | Directional | Transformer | - |
ADC-20-4-75+ | 75 | 5 | 1250 | 19.7 | 0.5 | 23 | 1.15 | 1 | Directional | Transformer | - |
ADC-20-4-75R+ | 75 | 40 | 1000 | 20.5 | 0.6 | 20 | 1.1 | 1 | Directional | Transformer | - |
ADC-20-12+ | 50 | 100 | 1200 | 20 | 0.5 | 26 | 1.17 | 1 | Directional | Transformer | - |
ADC-20-13+ | 50 | 450 | 1000 | 19.7 | 0.2 | 20 | 1.2 | 4 | Directional | Transformer | - |
ADC-20-132+ | 50 | 100 | 1300 | 20 | 0.4 | 22 | 1.43 | 4 | Directional | Transformer | - |
ADC-25-4-75+ | 75 | 5 | 1250 | 25 | 0.1 | 25 | 1.2 | 1 | Directional | Transformer | - |
ADC-26-52+ | 50 | 10 | 500 | 26 | 0.2 | 25 | 1.1 | 5 | Directional | Transformer | - |
ADCB-20-82+ | 50 | 1 | 800 | 20.2 | 0.3 | 24 | 1.2 | 1 | Bi-Directional | Transformer | - |
BDCA-6-16+ | 50 | 800 | 1600 | 6.3 | 1.6 | 24 | 1.05 | 65 | Bi-Directional | LTCC | DC Passthrough |
BDCA-7-25+ | 50 | 1200 | 2500 | 7.1 | 1.6 | 22 | 1.05 | 35 | Bi-Directional | LTCC | DC Passthrough |
BDCA-10-25+ | 50 | 800 | 2500 | 10.1 | 1 | 22 | 1.05 | 24 | Bi-Directional | LTCC | DC Passthrough |
BDCA-15-25+ | 50 | 800 | 2500 | 15 | 0.5 | 27 | 1.2 | 23 | Bi-Directional | LTCC | DC Passthrough |
BDCA-16-30+ | 50 | 1800 | 4200 | 15.5 | 0.4 | 23 | 1.3 | 20 | Bi-Directional | LTCC | DC Passthrough |
BDCA1-6-22+ | 50 | 950 | 2200 | 6.5 | 1.7 | 25 | 1.1 | 37 | Bi-Directional | LTCC | DC Passthrough |
BDCA1-7-33+ | 50 | 1600 | 3300 | 7 | 1.6 | 23 | 1.15 | 24 | Bi-Directional | LTCC | DC Passthrough |
BDCA1-10-40+ | 50 | 1600 | 4000 | 10 | 1.05 | 21 | 1.1 | 12 | Bi-Directional | LTCC | DC Passthrough |
BDCN-7-25+ | 50 | 824 | 2525 | 8.2 | 1.3 | 20 | 1.15 | 15 | Bi-Directional | LTCC | - |
BDCN-10-25+ | 50 | 824 | 2525 | 10.2 | 1 | 17 | 1.2 | 15 | Bi-Directional | LTCC | - |
BDCN-14-22+ | 50 | 1930 | 2170 | 13.8 | 0.05 | 23 | 1.25 | 16 | Bi-Directional | LTCC | - |
BDCN-14-342+ | 50 | 1700 | 3400 | 14 | 0.4 | 14 | 1.22 | 16 | Bi-Directional | LTCC | - |
BDCN-15-25+ | 50 | 824 | 2525 | 14.5 | 0.6 | 13 | 1.2 | 16 | Bi-Directional | LTCC | DC Passthrough |
BDCN-17-25+ | 50 | 824 | 2525 | 16.8 | 0.6 | 13 | 1.2 | 16 | Bi-Directional | LTCC | DC Passthrough |
BDCN-20-13+ | 50 | 360 | 1000 | 20.7 | 0.2 | 12 | 1.08 | 16 | Bi-Directional | LTCC | - |
CPJC-6-252R+ | 50 | 2400 | 2500 | 6.5 | 1.27 | 18 | 1.2 | 2 | Directional | LTCC | - |
CPJC-10-252R+ | 50 | 2400 | 2500 | 10 | 0.65 | 19 | 1.33 | 2 | Directional | LTCC | - |
CPJC-21-252R+ | 50 | 2400 | 2500 | 21 | 0.3 | 19 | 1.1 | 2 | Directional | LTCC | - |
CPJC-28-252R+ | 50 | 2400 | 2500 | 28 | 0.3 | 10 | 1.05 | 2 | Directional | LTCC | - |
CPL-20-14+ | 50 | 9200 | 10500 | 19.2 | 0.2 | 16 | 1.2 | 16 | Bi-Directional | Microstrip / Stripline | DC Passthrough |
D17IA+ | 50 | 2300 | 2600 | 17.1 | 0.4 | 14 | 1.1 | 4 | Directional | MMIC | - |
D17W+ | 50 | 700 | 3500 | 16-26 | 0.4 | 14 | 1.25 | 4 | Directional | MMIC | - |
D18PA+ | 50 | 1700 | 2000 | 19.3 | 0.3 | 16 | 1.1 | 4 | Directional | MMIC | - |
D19GA+ | 50 | 1400 | 1700 | 20.7 | 0.3 | 17 | 1.1 | 4 | Directional | MMIC | - |
D20C+ | 50 | 810 | 960 | 19.2 | 0.3 | 15 | 1.1 | 1 | Directional | MMIC | - |
DBTC-6-4-75+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-6-4-75L+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-6-4-75LX+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-6-4-75X+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-7-152+ | 50 | 10 | 1500 | 7 | 2.2 | 32 | 1.4 | 0.5 | Directional | Transformer | - |
DBTC-7-152L+ | 50 | 10 | 1500 | 7 | 2.2 | 32 | 1.4 | 0.5 | Directional | Transformer | - |
DBTC-7-152LX+ | 50 | 10 | 1500 | 7 | 2.2 | 32 | 1.4 | 0.5 | Directional | Transformer | - |
射頻耦合器是一種用于將高頻信號(hào)從一個(gè)電路傳輸?shù)搅硪粋€(gè)電路的設(shè)備。它的主要作用是將高頻信號(hào)從一個(gè)電路傳輸?shù)搅硪粋€(gè)電路,同時(shí)保持信號(hào)的相位和幅度不變。射頻耦合器通常用于無(wú)線電通信、雷達(dá)、微波爐等領(lǐng)域。
射頻耦合器還有其他特征,如頻率響應(yīng)、功率損耗和隔離度。
1..頻率響應(yīng)是指射頻耦合器在不同頻率下的傳輸特性。
2.功率損耗是指信號(hào)在射頻耦合器中傳輸時(shí)的損失。
3.隔離度是指?jìng)鬏斁€之間的信號(hào)隔離程度,通常用于描述耦合器的性能。
它們還可以提供高度可靠的信號(hào)傳輸,因?yàn)樗鼈儾粫?huì)受到電磁干擾的影響。
射頻耦合器有:ADC-6-1R+、ADC-20-4+、ADC-20-12+、ADC-20-4-75+、BDCA-6-16+、ZADC-10-63-S+、ZDC-20-3、ZFDC-10-5+、ZMDC-10-1+等產(chǎn)品,其他產(chǎn)品也可支持訂購(gòu),歡迎來(lái)電咨詢!
Mini-Circuits 由 Harvey Kaylie 于 1968 年創(chuàng)立,是射頻和微波元件及集成組件設(shè)計(jì)、制造和分銷領(lǐng)域的全球領(lǐng)導(dǎo)者。Mini-Circuits 在 30 多個(gè)國(guó)家/地區(qū)設(shè)有設(shè)計(jì)、制造和銷售點(diǎn),提供 27 條產(chǎn)品線,包括 10,000 多個(gè)活躍模型。Mini-Circuits 產(chǎn)品廣泛用于商業(yè)、工業(yè)和軍事應(yīng)用,包括:蜂窩無(wú)線、航空航天、衛(wèi)星、軍用規(guī)格、CATV/寬帶、RFID、測(cè)試儀器、診斷成像等。在過(guò)去的 50 年里,苛刻的質(zhì)量標(biāo)準(zhǔn)、創(chuàng)新的設(shè)計(jì)能力、世界一流的客戶服務(wù)和長(zhǎng)期穩(wěn)定性使 Mini-Circuits 成為全球 20,000 多家客戶的首選供應(yīng)商。產(chǎn)品品類有:轉(zhuǎn)接頭、放大器、衰減器、偏置器、電纜、耦合器、隔直器、壓控均衡器、濾波器、混頻器、倍頻器、抗阻匹配變換器、限幅器、調(diào)制/調(diào)解器、振蕩器、鑒相器、移相器、功率檢測(cè)計(jì)、功分器/合路器、90度/180度電橋、射頻扼流圈、開關(guān)、合成器、終端負(fù)載、變壓器等。
Model Number | Impedance | F Low (MHz) | F High (MHz) | Coupling (dB) Nom. | Mainline Loss (dB) Typ. | Directivity (dB) Typ. | VSWR (:1) Typ. | Power Input Max. (W) | Type | Construction | Feature |
ADC-6-1R+ | 50 | 5 | 200 | 6.2 | 1.7 | 25 | 1.33 | 0.5 | Directional | Transformer | - |
ADC-6-10-75+ | 75 | 20 | 1000 | 6.6 | 2.1 | 15 | 1.3 | 0.5 | Directional | Transformer | - |
ADC-6-13+ | 50 | 200 | 1300 | 6.3 | 1.8 | 17 | 1.3 | 0.5 | Directional | Transformer | - |
ADC-8-4-75+ | 75 | 5 | 1250 | 7.9 | 1.6 | 17 | 1.2 | 1 | Directional | Transformer | - |
ADC-10-1R+ | 50 | 5 | 900 | 10.5 | 0.8 | 30 | 1.3 | 1 | Directional | Transformer | - |
ADC-10-4+ | 50 | 5 | 1000 | 10.5 | 0.8 | 40 | 1.2 | 1 | Directional | Transformer | - |
ADC-15-4+ | 50 | 5 | 1000 | 15.5 | 0.6 | 24 | 1.2 | 1 | Directional | Transformer | - |
ADC-17-122-75+ | 75 | 5 | 1250 | 17 | 0.8 | 12 | 1.15 | 1 | Directional | Transformer | - |
ADC-20-4+ | 50 | 5 | 1000 | 20 | 0.5 | 21 | 1.1 | 1 | Directional | Transformer | - |
ADC-20-4-75+ | 75 | 5 | 1250 | 19.7 | 0.5 | 23 | 1.15 | 1 | Directional | Transformer | - |
ADC-20-4-75R+ | 75 | 40 | 1000 | 20.5 | 0.6 | 20 | 1.1 | 1 | Directional | Transformer | - |
ADC-20-12+ | 50 | 100 | 1200 | 20 | 0.5 | 26 | 1.17 | 1 | Directional | Transformer | - |
ADC-20-13+ | 50 | 450 | 1000 | 19.7 | 0.2 | 20 | 1.2 | 4 | Directional | Transformer | - |
ADC-20-132+ | 50 | 100 | 1300 | 20 | 0.4 | 22 | 1.43 | 4 | Directional | Transformer | - |
ADC-25-4-75+ | 75 | 5 | 1250 | 25 | 0.1 | 25 | 1.2 | 1 | Directional | Transformer | - |
ADC-26-52+ | 50 | 10 | 500 | 26 | 0.2 | 25 | 1.1 | 5 | Directional | Transformer | - |
ADCB-20-82+ | 50 | 1 | 800 | 20.2 | 0.3 | 24 | 1.2 | 1 | Bi-Directional | Transformer | - |
BDCA-6-16+ | 50 | 800 | 1600 | 6.3 | 1.6 | 24 | 1.05 | 65 | Bi-Directional | LTCC | DC Passthrough |
BDCA-7-25+ | 50 | 1200 | 2500 | 7.1 | 1.6 | 22 | 1.05 | 35 | Bi-Directional | LTCC | DC Passthrough |
BDCA-10-25+ | 50 | 800 | 2500 | 10.1 | 1 | 22 | 1.05 | 24 | Bi-Directional | LTCC | DC Passthrough |
BDCA-15-25+ | 50 | 800 | 2500 | 15 | 0.5 | 27 | 1.2 | 23 | Bi-Directional | LTCC | DC Passthrough |
BDCA-16-30+ | 50 | 1800 | 4200 | 15.5 | 0.4 | 23 | 1.3 | 20 | Bi-Directional | LTCC | DC Passthrough |
BDCA1-6-22+ | 50 | 950 | 2200 | 6.5 | 1.7 | 25 | 1.1 | 37 | Bi-Directional | LTCC | DC Passthrough |
BDCA1-7-33+ | 50 | 1600 | 3300 | 7 | 1.6 | 23 | 1.15 | 24 | Bi-Directional | LTCC | DC Passthrough |
BDCA1-10-40+ | 50 | 1600 | 4000 | 10 | 1.05 | 21 | 1.1 | 12 | Bi-Directional | LTCC | DC Passthrough |
BDCN-7-25+ | 50 | 824 | 2525 | 8.2 | 1.3 | 20 | 1.15 | 15 | Bi-Directional | LTCC | - |
BDCN-10-25+ | 50 | 824 | 2525 | 10.2 | 1 | 17 | 1.2 | 15 | Bi-Directional | LTCC | - |
BDCN-14-22+ | 50 | 1930 | 2170 | 13.8 | 0.05 | 23 | 1.25 | 16 | Bi-Directional | LTCC | - |
BDCN-14-342+ | 50 | 1700 | 3400 | 14 | 0.4 | 14 | 1.22 | 16 | Bi-Directional | LTCC | - |
BDCN-15-25+ | 50 | 824 | 2525 | 14.5 | 0.6 | 13 | 1.2 | 16 | Bi-Directional | LTCC | DC Passthrough |
BDCN-17-25+ | 50 | 824 | 2525 | 16.8 | 0.6 | 13 | 1.2 | 16 | Bi-Directional | LTCC | DC Passthrough |
BDCN-20-13+ | 50 | 360 | 1000 | 20.7 | 0.2 | 12 | 1.08 | 16 | Bi-Directional | LTCC | - |
CPJC-6-252R+ | 50 | 2400 | 2500 | 6.5 | 1.27 | 18 | 1.2 | 2 | Directional | LTCC | - |
CPJC-10-252R+ | 50 | 2400 | 2500 | 10 | 0.65 | 19 | 1.33 | 2 | Directional | LTCC | - |
CPJC-21-252R+ | 50 | 2400 | 2500 | 21 | 0.3 | 19 | 1.1 | 2 | Directional | LTCC | - |
CPJC-28-252R+ | 50 | 2400 | 2500 | 28 | 0.3 | 10 | 1.05 | 2 | Directional | LTCC | - |
CPL-20-14+ | 50 | 9200 | 10500 | 19.2 | 0.2 | 16 | 1.2 | 16 | Bi-Directional | Microstrip / Stripline | DC Passthrough |
D17IA+ | 50 | 2300 | 2600 | 17.1 | 0.4 | 14 | 1.1 | 4 | Directional | MMIC | - |
D17W+ | 50 | 700 | 3500 | 16-26 | 0.4 | 14 | 1.25 | 4 | Directional | MMIC | - |
D18PA+ | 50 | 1700 | 2000 | 19.3 | 0.3 | 16 | 1.1 | 4 | Directional | MMIC | - |
D19GA+ | 50 | 1400 | 1700 | 20.7 | 0.3 | 17 | 1.1 | 4 | Directional | MMIC | - |
D20C+ | 50 | 810 | 960 | 19.2 | 0.3 | 15 | 1.1 | 1 | Directional | MMIC | - |
DBTC-6-4-75+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-6-4-75L+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-6-4-75LX+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-6-4-75X+ | 75 | 5 | 1250 | 6.8 | 2.2 | 17 | 1.4 | 1 | Directional | Transformer | - |
DBTC-7-152+ | 50 | 10 | 1500 | 7 | 2.2 | 32 | 1.4 | 0.5 | Directional | Transformer | - |
DBTC-7-152L+ | 50 | 10 | 1500 | 7 | 2.2 | 32 | 1.4 | 0.5 | Directional | Transformer | - |
DBTC-7-152LX+ | 50 | 10 | 1500 | 7 | 2.2 | 32 | 1.4 | 0.5 | Directional | Transformer | - |
射頻耦合器是一種用于將高頻信號(hào)從一個(gè)電路傳輸?shù)搅硪粋€(gè)電路的設(shè)備。它的主要作用是將高頻信號(hào)從一個(gè)電路傳輸?shù)搅硪粋€(gè)電路,同時(shí)保持信號(hào)的相位和幅度不變。射頻耦合器通常用于無(wú)線電通信、雷達(dá)、微波爐等領(lǐng)域。
射頻耦合器還有其他特征,如頻率響應(yīng)、功率損耗和隔離度。
1..頻率響應(yīng)是指射頻耦合器在不同頻率下的傳輸特性。
2.功率損耗是指信號(hào)在射頻耦合器中傳輸時(shí)的損失。
3.隔離度是指?jìng)鬏斁€之間的信號(hào)隔離程度,通常用于描述耦合器的性能。
它們還可以提供高度可靠的信號(hào)傳輸,因?yàn)樗鼈儾粫?huì)受到電磁干擾的影響。
射頻耦合器有:ADC-6-1R+、ADC-20-4+、ADC-20-12+、ADC-20-4-75+、BDCA-6-16+、ZADC-10-63-S+、ZDC-20-3、ZFDC-10-5+、ZMDC-10-1+等產(chǎn)品,其他產(chǎn)品也可支持訂購(gòu),歡迎來(lái)電咨詢!